Training catalogue
> Course title |
> Who should attend |
> Level |
> Duration |
|---|---|---|---|
| BSS: Basic «Sea Survival» | - All professions | 5 days | |
| PTS: Marine Personal Safety Techniques | - All professions | 3 days | |
| BFF: Basic Fire Fighting | - All professions | 3 days | |
| AFF: Advanced Fire Fighting | - All professions | 5 days | |
| FTL: Fire Team Leader Training | - All professions | 4 days | |
| Operational Command of Fire on Ship |
- Ship Officer - Barge Master - OIM - Chief Mechanic - QHSE Engineer |
10 days | |
| BAEERS (Using Survival Craft and Rescue Boat Certificate) | - All professions | 4 days | |
| CGO (General Radio Operator Certificate) |
- Offshore and maritime operational staff - Radio Operator - Rig Secretary |
15 days | |
| CRO (Restricted Radio Operator Certificate) |
- Offshore and maritime operational staff - Radio Operator - Rig Secretary |
4 days | |
| Medical 1 | - All professions | 2 days | |
| Medical 2 | - All professions | 2 days | |
| Medical 3 | - All professions | 5 days | |
| CBS (Safety Basic Certificate) | - All professions | 8 days | |
| Boat Bilge Rescue & Evacuation training | - All professions | 3 days | |
| Stretchering | - All professions | 3 days | |
| Helideck Assistance team | - All professions | 3 days | |
| Helideck Rescue | - All professions | 3 days | |
| Helicopter Security Fires | - All professions | 1 day |
Return to the previous page


